445 Elm Street
Biddeford, ME 04005
Call: 207-571-9538
Text: 207 284 3879

Compare Car

X

Select the compare checkbox next to the vehicles you would like to compare.

Show Filters
-
-
Please select a make first.
Please select a make first.
4.6L V8 SOHC 24V
4.6L V8 DOHC 32V
1.8L L4 DOHC 16V
4.3L V6 OHV 12V
2.4L L5 DOHC 20V
2.3L L4 DOHC 16V
2.5L L4 DOHC 16V
3.0L V6 DOHC 24V
2.2L L4 OHV 8V
2.5L L5
4.0L V6 SOHC 12V
1.6L L4 OHC 16V
2.0L L4 DOHC 16V
5.3L V8 OHV 16V FFV
3.8L V6 OHV 12V
2.5L L4 OHV 8V
3.5L V6 DOHC 24V
5.4L V8 SOHC 16V
1.6L L4 DOHC 16V
2.4L L4 DOHC 16V
3.8L V6 DOHC 24V
2.5L L5 DOHC 20V
4.0L V6 DOHC 24V
6 Cyl
2.7L V6 DOHC 24V
2.4L L5 DOHC 20V TURBO
4.8L V8 DOHC 32V
3.9L V6 OHV 12V FFV
5.3L V8 OHV 16V
3.5L V6 TURBO
5.6L V8 DOHC 32V
3.3L V6 DOHC 24V
2.5L H4 SOHC 16V
2.2L L4 DOHC 16V
3.0L V6 OHV 12V
2.9L L4 DOHC 16V
5.7L V8 OHV 16V
4.6L V8 SOHC 16V FFV
3.7L V6 SOHC 12V
2.5L H4 DOHC 16V
1.8L L4 SFI DOHC 16V
2.0L H4 DOHC 16V
6.0L V8 OHV 16V
3.5L L5 DOHC 20V
4.6L V8 SOHC 16V
4.8L V8 OHV 16V
3.5 V6
2.2L L4 DOHC 16V FFV
6.2L V8 OHV 16V
1.5L L4 SOHC 16V
3.6L H6 DOHC 24V
3.5L V6 SOHC 24V
4.2L V6 OHV 12V
3.6L V6 DOHC 24V
1.5L L4 DOHC 16V
2.0L L4 SOHC 8V
1.6L L4 DOHC 16V TURBO
3.1L V6 OHV 12V
2.4L L4 DOHC 16V HYBRID
4.0L V6 SOHC 16V
3.3L V6 OHV 12V
2.5L H4 DOHC 16V TURBO
3.2L V6 SOHC 18V
3.2L V6 SOHC 24V
3.7L L5 DOHC 20V
5
2.3L L4 DOHC 16V HYBRID
1.4L L4 DOHC 16V TURBO
1.7L L4 SOHC 16V
3.4L V6 OHV 12V
4.3L V6
3.0L V6 SOHC 24V
2.4L L4 DOHC 16V FFV
2.0L L4 DOHC 16V TURBO
2.0L L4 16V DOHC
3.0L H6 DOHC 24V
5.0L V8 DOHC 32V
3.6L V6 DOHC 24V FFV
4.2L L6 DOHC 24V
1.8L L4 DOHC 20V TURBO
2.7L L4 DOHC 16V
2.0L L4 DOHC 16V HYBRID
4.8L V6 OHV 16V
Automatic
5-Speed Manual
6-Speed Manual
CVT
Beige
Black
Blue
Bronze
Brown
Burgundy
Gold
Gray
Green
Maroon
Orange
Pewter
Purple
Red
Silver
White
Yellow
Beige
Black
Blue
Bronze
Brown
Burgundy
Gold
Gray
Green
Maroon
Orange
Pewter
Purple
Red
Silver
White
Yellow
6 matches
Sort by:
Stock#
Aasf10
miles
49,559
Color
Gray
Transmission
CVT
207-571-9538Biddeford, ME Print Brochure
Stock#
Manual..
miles
130,580
Color
SILVER
Transmission
5-Speed Ma..
207-571-9538Biddeford, ME Print Brochure
Stock#
Aasf2009
miles
118,000
Color
Charcoal
Transmission
CVT
207-571-9538Biddeford, ME Print Brochure
Stock#
Aasfg10
miles
122,605
Color
gray
Transmission
CVT
207-571-9538Biddeford, ME Print Brochure
Stock#
Aadg08
miles
125,673
Color
White
Transmission
Automatic
207-571-9538Biddeford, ME Print Brochure
Stock#
Aasl11
miles
217,671
Color
Blue
Transmission
CVT
207-571-9538Biddeford, ME Print Brochure